1: Free shipping for orders over $29
2: 5% discount for orders over $99 (FDETGN5B-5%)
3: 10% discount for second purchase in “25/26 season”
$34.00 Original price was: $34.00.$21.00Current price is: $21.00.
1: Free shipping for orders over $29
2: 5% discount for orders over $99 (FDETGN5B-5%)
3: 10% discount for second purchase in “25/26 season”
Adult Men Player Version Soccer Jersey Size Chart
Size (cm) | Length | Bust(1/2) | Height | Weight |
---|---|---|---|---|
S | 70 | 46 | 160-165 | 55-60 |
M | 72 | 48 | 165-170 | 60-70 |
L | 74 | 50 | 170-175 | 70-80 |
XL | 76 | 52 | 175-185 | 80-90 |
XXL | 78 | 54 | 185-190 | 90-100 |
Adult Men Fans Version Soccer Jersey Size chart
Size (cm) | Length | Bust(1/2) | Height | Weight |
---|---|---|---|---|
S | 71 | 50 | 160-170 | 60-65 |
M | 73 | 52 | 170-175 | 65-70 |
L | 75 | 54 | 175-180 | 70-75 |
XL | 77 | 56 | 180-185 | 75-80 |
XXL | 81 | 59 | 185-190 | 80-90 |
Adult Tracksuit & Jakcet Size Chart
Size (cm) | Length | Bust(1/2) | Height | Weight |
---|---|---|---|---|
S | 69 | 50 | 155-170 | 55-65 |
M | 71 | 52 | 165-175 | 60-75 |
L | 73 | 54 | 170-185 | 70-85 |
XL | 75 | 56 | 180-195 | 80-100 |
XXL | 77 | 58 | 185-210 | 95-115 |
Kids Soccer Jersey Size Chart
Size (cm) | Length | Bust(1/2) | Height |
---|---|---|---|
16 | 44 | 35 | 95-105 |
18 | 47 | 37 | 105-115 |
20 | 50 | 39 | 115-125 |
22 | 53 | 41 | 125-135 |
24 | 56 | 43 | 135-145 |
26 | 59 | 45 | 145-155 |
28 | 62 | 47 | 155-165 |
✅ Origin: Thailand
✅ Shipping Time: Ships within 1-3 days, delivery in 5-15 days.
✅ Customization Support: Number printing / Player name customization / Personalized name.
✅ Badge Support: Club crest / League emblem.
✅ Washing Instructions: Hand wash in cold water / Low-temperature machine wash / Avoid direct sunlight.
✅ Styling Suggestions: Recommended to pair with football shorts, socks, and shin guards.
Customer Images
Sample Customer
This product is not so great.
Sorry, no reviews match your current selections
This product is not so great.